stevo's Forum Info | |
Joined: | 09-10-2010 |
Last Visit: | 07-15-2014, 09:23 AM |
Total Posts: | 35 (0.01 posts per day | 0.79 percent of total posts) (Find All Posts) |
Total Threads: | 6 (0 threads per day | 0.95 percent of total threads) (Find All Threads) |
Time Spent Online: | 13 Hours, 22 Minutes, 44 Seconds |
Reputation: | 0 [Details] |
stevo's Contact Details | |
Email: | Send stevo an email. |
ICQ Number: | 15078054 |
AIM Screen Name: | stevo_bengtson |
Additional Info About stevo | |
Sex: | Male |
Location: | Canada |
Bio: | I have worked on Flock, Netscape and Songbird. Currently doing mostly web development. Love open source software and contributing when I can. |
Github Username: | stevobengtson |
stevo's Signature |
Stevo - Molder of bits and bytes in an electronic wonderland. |